Standard sizes for underfloor heaters

In the table below you can see the standard sizes for underfloor heaters – for more, ask our experts!

Square metre power 60 W/m2

STL code Size cm Resistor ohm Power W Voltage V Price €
8181402 50 x 120 148-140 40 77 14,40 €
8181404 50 x 170 118-112 50 77 20,40 €
8181406 50 x 180 240-228 55 115 21,60 €
8181442 50 x 220 613 80 230 26,00 €
8181408 50 x 250 165-156 80 115 30,00 €
8181410 50 x 300 146-138 90 115 36,00 €
8181412 50 x 360 480-456 110 230 43,20 €
8181414 50 x 400 423-401 125 230 48,00 €
8181416 50 x 500 352-334 150 230 60,00 €
8181418 50 x 580 293-278 180 230 69,60 €

Square meter power 90 W/m2

STL code Size cm Resistor ohm Power W Voltage V Price €
8181420 50 x 100 118-112 50 77 12,00 €
8181422 50 x 140 91-86 65 77 16,80 €
8181424 50 x 95 265 50 115 16,80 €
8181426 50 x 150 188-178 70 115 18,00 €
8181428 50 x 190 530 100 230 22,80 €
8181430 50 x 210 139-132 95 115 25,20 €
8181432 50 x 290 391-371 135 230 34,80 €
8181434 50 x 330 352-334 150 230 39,60 €
8181436 50 x 410 285-270 185 230 49,20 €
8181438 50 x 470 246-233 215 230 56,40 €
8181440 50 x 565 203-192 260 230 67,80 €

34cm width

Power 90 W/m2

Size cm Power W Voltage V
34 x 260 95 230
34 x 360 130 230
34 x 440 160 230
34 x 510 190 230
34 x 600 210 230
Share by: