Standard sizes for ceiling heaters

You can see the standard sizes of ceiling heating in the table below – for more, ask our experts!

Surface power 125 W/m2 - width 30 cm

STL code Voltage V Power W Length Price €
8181400 115 85 220 20,20
8181426 230 120 440 26,60
8181428 230 165 500 36,60
8181430 230 190 590 42,20
8181432 230 220 680 49,50
8181434 230 255 760 56,60

Surface power 125 W/m2 - width 60 cm

STL code Voltage V Power W Length Price €
8181202 115 85 110 24,40
8181206 230 120 160 26,60
8181208 230 165 220 36,60
8181210 230 190 250 42,20
8181212 230 220 295 49,50
8181214 230 255 340 56,60
8181216 230 285 380 63,20
8181218 230 330 440 73,30
8181220 230 380 500 84,00
8181222 230 440 590 97,00
8181224 230 520 690 115,00

Surface power 125 W/m2 - width 90 cm

STL code Voltage V Power W Length Price €
8181436 115 110 100 24,40
8181438 230 120 110 26,60
8181440 230 165 150 36,60
8181442 230 190 170 42,20
8181444 230 220 200 49,50
8181446 230 255 225 56,00
8181448 230 285 255 63,20
8181450 230 330 295 73,30
8181452 230 380 340 84,00
8181454 230 440 395 97,00
8181456 230 520 460 115,00

Surface power 125 W/m2 - width 120 cm

STL code Voltage V Power W Length Price €
8181458 115 85 115 20,20
8181460 230 120 80 26,60
8181462 230 165 110 36,60
8181464 230 190 125 42,20
8181466 230 220 150 49,50
8181468 230 255 170 56,60
8181470 230 285 190 63,20
8181472 230 330 220 73,30
8181474 230 380 250 84,00
8181476 230 440 295 97,00
8181478 230 520 345 115,00
8181226 230 570 380 125,00
8181228 230 660 440 145,00
8181230 230 880 590 190,00
8181232 230 1040 690 225,00

Surface power 150 W/m2 - width 30 cm

STL code Voltage V Power W Length Price €
8181288 115 95 205 21,50
8181290 230 185 410 38,60
8181292 230 210 460 43,70
8181294 230 245 540 51,00
8181296 230 280 620 58,30
8181298 230 315 700 65,60

Surface power 150 W/m2 - width 60 cm

STL code Voltage V Power W Length Price €
8181240 115 95 105 21,50
8181242 230 135 150 32,40
8181246 230 185 205 38,60
8181248 230 210 230 43,70
8181250 230 245 270 51,00
8181252 230 280 310 58,30
8181254 230 315 350 65,60
8181256 230 360 400 74,90
8181258 230 420 460 87,40
8181260 230 490 540 102,10
8181262 230 570 630 118,00

Surface power 150 W/m2 - width 90 cm

STL code Voltage V Power W Length Price €
8181522 115 125 90 21,50
8181524 230 135 100 32,40
8181526 230 185 140 38,60
8181528 230 210 155 43,70
8181530 230 245 180 51,00
8181532 230 280 205 58,30
8181534 230 315 235 65,60
8181536 230 360 270 74,90
8181538 230 420 310 87,40
8181540 230 490 360 102,10
8181542 230 570 420 118,00

Surface power 150 W/m2 - width 120 cm

STL code Voltage V Power W Length Price €
8181546 230 135 75 32.40
8181548 230 185 105 38,60
8181550 230 210 115 43,70
8181552 230 245 135 51,00
8181554 230 280 155 58,30
8181556 230 315 175 65,60
8181558 230 360 200 74,90
8181560 230 420 230 87,40
8181562 230 490 270 102,10
8181564 230 570 315 118,00
8181664 230 630 350 131,00
8181666 230 720 400 149,00
8181668 230 980 540 203,00
8181670 230 1140 630 237,00

Ceiling heating 40 cm module

Power per square meter 150 W/m2

STL code Size cm Power W Voltage V Price €
8181350 40x200 125 230 38,00
8181352 40x295 180 230 52,00
8181354 40x340 205 230 60,00
8181356 40x390 235 230 68,00
8181358 40x460 280 230 74,00
8181360 40x500 300 230 80,00
8181362 80x100 125 230 40,00
8181364 80x195 235 230 55,00
8181366 80x230 280 230 75,00
8181368 80x250 300 230 82,00
8181370 80x295 360 230 82,80
Share by: